Fee Structure
College Fee |
||||||
Sr. No. | Class | Registration | College Fee | Practical Fee | Total Fee | |
Geography | Computer | |||||
1 | B.Sc.-I | 600 | 22000 | - | - | 22600 |
2 | B.A.-I | 600 | 16000 | 1800 | 1800 | 20200 |
3 | B.C.A.-I | 600 | 19500 | - | - | 20100 |
4 | B.COM-I | 600 | 17000 | - | 1800 | 19400 |
5 | M.A.(Geo.)-I | 600 | 15000 | - | - | 15600 |
6 | M.COM.(ABST)-I | 600 | 15500 | - | - | 16100 |
7 | M.SC.(Comp. Sci.)-I | 600 | 19500 | - | - | 20100 |
8 | M.SC.(Phy.)-I | 600 | 31500 | - | - | 32100 |
9 | M.SC.(Math.)-I | 600 | 24500 | - | - | 25100 |
Bus Fee |
||
Sr. No. | Station Name | Bus Fee |
1 | 19 Chak | 4000 |
2 | 20 Chak | 4800 |
3 | 3 UTS | 8000 |
4 | Ahemadpura | 13000 |
5 | Banwala | 7000 |
6 | Basir | 11000 |
7 | Bawriyawali Dhani | 7200 |
8 | Chandra | 8000 |
9 | Chistiya | 4000 |
10 | Dabli Rathan | 8500 |
11 | Goluwala | 9600 |
12 | Hanumangarh Town | 9000 |
13 | Hirnawali | 5600 |
14 | Jandawali | 3500 |
15 | Junction Local | 7500 |
16 | Lilawali | 9600 |
17 | Makkasar | 7200 |
18 | Manaksar | 8800 |
19 | Masani | 11500 |
20 | Nagrana | 10500 |
21 | Nawan | 7800 |
22 | Pakka Bhadua | 8000 |
23 | Pakka Sarna | 7200 |
24 | Palewali Dhani | 7600 |
25 | Pilibanga | 12000 |
26 | Ratanpura | 12000 |
27 | Sangriya | 12000 |
28 | Satipura | 7700 |
29 | Shergarh | 9600 |
30 | Subhanwala | 8800 |
31 | Tibbi | 12000 |
GO BACK