Fee Structure
College Fees (2021-22) |
||||||
CLASS | ADD | COLLEGE FEES | Practical Fee | Total Fee | ||
Geography | Computer | |||||
B.Sc.-I | 500 | 22000 | - | - | 22500 | |
B.A.-I | 500 | 14000 | 1500 | 1500 | 17500 | |
B.C.A.-I | 500 | 19500 | - | - | 20000 | |
B.COM.-I | 500 | 16500 | - | 1500 | 18500 | |
M.A.(GEO)-I | 500 | 15000 | - | - | 15500 | |
M.COM.(ABST)-I | 500 | 15500 | - | - | 16000 | |
M.SC.(CS)-I | 500 | 19500 | - | - | 20000 | |
M.SC.(Phy)-I | 500 | 31500 | - | - | 32000 | |
M.SC.(Math)-I | 500 | 24500 | - | - | 25000 |
Bus Fees (2021-22) |
||
ST CODE | STATION NAME | Bus Fee |
1 | 19 CHAK | 4000 |
2 | 20 CHAK | 4800 |
3 | 3 UTS | 8000 |
4 | AHEMADPURA | 13000 |
5 | BANWALA | 7000 |
6 | BASIR | 11000 |
7 | CHANDRA | 8000 |
8 | CHISTIYA | 4000 |
9 | CHAUTALA | 12500 |
10 | DABLI RATHAN | 8500 |
11 | GOLUWALA | 9600 |
12 | HANUMANGARH TOWN | 8000 |
13 | HIRNAWALI | 5600 |
14 | JANDAWALI | 3500 |
15 | JUNCTION LOCAL | 7000 |
16 | MAKKASAR | 7200 |
17 | MANAKSAR | 8800 |
18 | NAGRANA | 10500 |
19 | NAWAN | 7800 |
20 | PAKKA BHADWA | 8000 |
21 | PAKKA SARNA | 7200 |
22 | PALEWALI DHANI | 7600 |
23 | PILIBANGA | 12000 |
24 | RATANPURA | 12000 |
25 | SANGRIYA | 12000 |
26 | SATIPURA | 7200 |
27 | SHERGARH | 9600 |
28 | SUBHANWALA | 8800 |
29 | TIBBI | 12000 |
30 | LEELAWALI | 9600 |
31 | MASANI | 11500 |
GO BACK