Fee Structure

RYAN COLLEGE FOR HIGHER EDUCATION
4 JRK, JANDAWALI, HANUMANGARH JN-335512
Fees Structure 2024-25
Sr. No. Class Registration
(Per Sem.)
College Fee
(Per Sem.)
Practical Fee
(Per Practical Per Sem.)
Total Fee
1 B.Sc.-I (Hindi) 500 11000 500 -
2 B.Sc.-I (English) 500 11000 500 -
3 B.A.-I (Hindi) 500 8000 1200 -
4 B.A.-I (English) 500 9000 1200 -
5 B.COM-I (Hindi) 500 8500 1200 -
6 B.COM-I (English) 500 8500 1200 -
7 B.C.A.-I 500 13000   13500
8 M.A.(Geography)-I 500 8000   8500
9 M.Com.(ABST)-I 500 8000   8500
10 M.Sc.(Comp. Sci.) 500 10000   10500
11 M.Sc.(Math.) 500 10000   10500
12 M.Sc.(Physics) 500 15000   15500
           
Sr. No. Station Name Bus Fee
Total
Bus Fee
1st Sem.
Bus Fee
2nd Sem.
 
1 19 Chak 5300 2650 2650  
2 20 Chak 6300 3150 3150  
3 3 UTS 10500 5250 5250  
4 Ahemadpura 17100 8550 8550  
5 Banwala 9700 4850 4850  
6 Basir 14500 7250 7250  
7 Bavriyawali Dhani 9500 4750 4750  
8 Chak Jawala 10500 5250 5250  
9 Chandra 10500 5250 5250  
10 Chistiya 5300 2650 2650  
11 Dabli Rathan 11200 5600 5600  
12 Dholipal 10500 5250 5250  
13 Goluwala 12600 6300 6300  
14 Hanumangarh Town 11800 5900 5900  
15 Hirnawali 7400 3700 3700  
16 Jandawali 4600 2300 2300  
17 Jorkiya 6800 3400 3400  
18 Junction Local 9800 4900 4900  
19 Lilawali 12600 6300 6300  
20 Makkasar 9500 4750 4750  
21 Manaksar 11500 5750 5750  
22 Manuka 8900 4450 4450  
23 Masani 15100 7550 7550  
24 Nagrana 13800 6900 6900  
25 Nawan 10300 5150 5150  
26 Pakka Bhadua  10500 5250 5250  
27 Pakka Sarna 9500 4750 4750  
28 Palewali Dhani 10000 5000 5000  
29 Pilibanga 15700 7850 7850  
30 Ratanpura 15700 7850 7850  
31 Rodawali 7100 3550 3550  
32 Sangriya 15700 7850 7850  
33 Satipura 10100 5050 5050  
34 Shergarh 12600 6300 6300  
35 Subhanwala 11500 5750 5750  
36 Tibbi  15700 7850 7850  


GO BACK

We will help you choose our course or guide you in your career.

Get Free Consultation

Style Switcher

Select Layout
Chose Color
Content
Request Call Back