Fee Structure
College Fees |
||||||
CLASS | ADD | COLLEGE FEES | Practical Fee | Total Fee | ||
Geography | Computer | |||||
B.Sc.-I | 500 | 21500 | - | - | 22000 | |
B.A.-I | 500 | 12500 | 1500 | 1500 | 16000 | |
B.C.A.-I | 500 | 19500 | - | - | 20000 | |
BCOM-I | 500 | 15500 | - | 1500 | 17500 | |
M.A.(GEO)-I | 500 | 15000 | - | - | 15500 | |
M.COM.-I | 500 | 15500 | - | - | 16000 | |
M.SC.(CS)-I | 500 | 19500 | - | - | 20000 | |
M.SC.(Phy)-I | 500 | 31500 | - | - | 32000 | |
M.SC.(Math)-I | 500 | 24500 | - | - | 25000 |
Bus Fees |
||
ST CODE | STATION NAME | Bus Fee |
1 | 19 CHAK | 3600 |
2 | 2 KSP | 16000 |
3 | 20 CHAK | 4400 |
4 | 3 UTS | 6800 |
5 | BANWALA | 6000 |
6 | BASIR | 9600 |
7 | CHANDRA | 6800 |
8 | CHISTIYA | 3600 |
9 | CHAUTALA | 11000 |
10 | DABLI RATHAN | 7200 |
11 | GOLUWALA | 8000 |
12 | HANUMANGARH TOWN | 7000 |
13 | HIRNAWALI | 5000 |
14 | JANDAWALI | 3200 |
15 | JUNCTION LOCAL | 6200 |
16 | MAKKASAR | 6400 |
17 | MANAKSAR | 7600 |
18 | NAGRANA | 9000 |
19 | NAWAN | 6800 |
20 | PAKKA BHADWA | 6400 |
21 | PAKKA SARNA | 5600 |
22 | PALEWALI DHANI | 6400 |
23 | PILIBANGA | 9600 |
24 | RATANPURA | 10500 |
25 | SANGRIYA | 10500 |
26 | SATIPURA | 6000 |
27 | SHERGARH | 8400 |
28 | SUBHANWALA | 7200 |
29 | TIBBI | 10500 |
30 | LEELAWALI | 8500 |
31 | MASANI | 10000 |
GO BACK