Transport

 
Sr. No. Station Name Bus Fee
Total
Bus Fee
1st Sem.
Bus Fee
2nd Sem.
1 19 Chak 5800 2900 2900
2 20 Chak 6900 3450 3450
3 3 UTS 11600 5800 5800
4 Ahemadpura 18800 9400 9400
5 Banwala 10700 5350 5350
6 Basir 15900 7950 7950
7 Bavriyawali Dhani 10400 5200 5200
8 Chak Jawala 11600 5800 5800
9 Chandra 11600 5800 5800
10 Chistiya 5800 2900 2900
11 Dabli Rathan 12300 6150 6150
12 Dholipal 11600 5800 5800
13 Goluwala 13900 6950 6950
14 Hanumangarh Town 13000 6500 6500
15 Hirnawali 8100 4050 4050
16 Jandawali 5100 2550 2550
17 Jorkiya 7500 3750 3750
18 Junction Local 10800 5400 5400
19 Lilawali 13900 6950 6950
20 Makkasar 10400 5200 5200
21 Manaksar 12700 6350 6350
22 Manuka 9800 4900 4900
23 Masani 16600 8300 8300
24 Nagrana 15200 7600 7600
25 Nawan 11300 5650 5650
26 Pakka Bhadua  11600 5800 5800
27 Pakka Sarna 10400 5200 5200
28 Palewali Dhani 11000 5500 5500
29 Pilibanga 17300 8650 8650
30 Ratanpura 17300 8650 8650
31 Rodawali 7800 3900 3900
32 Sangriya 17300 8650 8650
33 Satipura 11100 5550 5550
34 Shergarh 13900 6950 6950
35 Subhanwala 12700 6350 6350
36 Tibbi  17300 8650 8650


GO BACK

We will help you choose our course or guide you in your career.

Get Free Consultation

Style Switcher

Select Layout
Chose Color
Content
Request Call Back