Scholarships
Sports(Last Year) |
|||
LEVEL | MEDALIST | PARTICIPATING | |
National | 1st (50%), 2nd (40%), 3rd (35%) | 30% | |
State | 1st (30%), 2nd (25%), 3rd (20%) | 15% | |
District | 1st (15%), 2nd (12%), 3rd (10%) | 8% | |
Academics (In 12th Class) |
|||
Marks | Scholarships | ||
90% & Above | 50% | ||
85% to 90% | 25% | ||
80% to 85% | 10% | ||
Achievement in University Exams |
|||
Marks | Scholarships | ||
90% & Above | 75% | ||
85% to 90% | 50% | ||
80% to 85% | 25% |
GO BACK